- • Pure Utility Pricing: Our flavor pricing is pure math of CPU, RAM, and storage. Going from 4 vCPU to 8 vCPU is exactly double.
- • No confusion on tiers: No confusing billing per flavor and tiers.
- • Dedicated hosting only: We do not over-allocate resources, and our instances are non-burstable and non-shared.
- • Dedicated customer support for customer issues, including migration. Round-the-clock monitoring and off-site backup. 99.99% uptime guarantee.
- • KYC-approved enterprise-only cloud, with lower risk of random attack vectors from within the platform.
- • Our data centers are proudly hosted on 100% renewable-energy backed electricity.
Pricing
Enterprise pricing and managed service commitments
Our published pricing is designed to stay simple, predictable, and operationally transparent.
| Service | Category | Starting Price | Plans | Actions |
|---|---|---|---|---|
| Virtual Machines | Compute | from $6/mo | 5 | Open plan matrix |
| GPU | Compute | from $0.99/hr | 2 | Open plan matrix |
| Kubernetes | Containers | from $8/mo | 3 | Open plan matrix |
| Volumes | Storage | from $0.10/GB-mo | 2 | Open plan matrix |
| Object Storage | Storage | from $1/mo | 2 | Open plan matrix |
| Load Balancer | Networking | from $6/mo | 2 | Open plan matrix |
| Database | Databases | from $10/mo | 2 | Open plan matrix |
| Redis | Databases | from $8/mo | 2 | Open plan matrix |
| Web Domain | Networking | from $2/mo | 2 | Open plan matrix |
| DNS | Networking | from $3/mo | 2 | Open plan matrix |
| Email Server | Operations | from $8/mo | 2 | Open plan matrix |
| VPC Networking | Networking | included | 2 | Open plan matrix |
| Cloud Firewall | Security | from $0.75/resource-mo | 2 | Open plan matrix |
| Key Manager | Security | from $6/mo | 2 | Open plan matrix |
| Backups and Snapshots | Operations | from 20% of resource cost | 2 | Open plan matrix |
| Observability | Operations | from $9/mo | 2 | Open plan matrix |
Line-item rate card
Price snapshot as of 2026-06-03 · 2026-06-dedicated-vm-v1
| Service | Line item | Unit | Price | Status | Notes |
|---|---|---|---|---|---|
| Virtual Machines | nova.vcpu_hour | vCPU-hour | $0.0082 USD | Live | Dedicated VM compute billing baseline. |
| Virtual Machines | nova.ram_gb_hour | GB-hour | $0.0027 USD | Live | Dedicated VM memory billing baseline. |
| Volumes | cinder.volume_gb_month | GB-month | $0.0400 USD | Live | Monthly prorated by active allocation. |
| Backups and Snapshots | cinder.snapshot_gb_month | GB-month | $0.0500 USD | Live | Monthly prorated by retained snapshot size. |
| VPC Networking | neutron.floating_ip_month | IP-month | $5.0000 USD | Live | Prorated monthly by assignment duration. |
| VPC Networking | neutron.egress_gb | GB | $0.0000 USD | Live | No separate transfer billing on standard VM bundles. |
| Load Balancer | octavia.lb_hour.default | LB-hour | $0.0250 USD | Live | Fallback tier when flavor mapping is not configured. |
| Load Balancer | octavia.lb_hour.small | LB-hour | $0.0200 USD | Live | Flavor-tiered Octavia billing. |
| Load Balancer | octavia.lb_hour.medium | LB-hour | $0.0350 USD | Live | Flavor-tiered Octavia billing. |
| Load Balancer | octavia.lb_hour.large | LB-hour | $0.0600 USD | Live | Flavor-tiered Octavia billing. |
| DNS | designate.zone_month | zone-month | $0.5000 USD | Live | Prorated monthly by active zone lifetime. |
| Database | trove.instance_hour.default | instance-hour | $0.0350 USD | Live | Fallback tier when flavor mapping is not configured. |
| Database | trove.instance_hour.small | instance-hour | $0.0250 USD | Live | Flavor-tiered Trove billing. |
| Database | trove.instance_hour.medium | instance-hour | $0.0500 USD | Live | Flavor-tiered Trove billing. |
| Database | trove.instance_hour.large | instance-hour | $0.0900 USD | Live | Flavor-tiered Trove billing. |
| Database | trove.storage_gb_month | GB-month | $0.1000 USD | Live | Prorated monthly by allocated DB volume. |
| Database | trove.backup_gb_month | GB-month | $0.0600 USD | Live | Prorated monthly by retained backup size. |
| Object Storage | swift.storage_gb_month | GB-month | $0.0200 USD | Live | Prorated by Swift account bytes used. |
| Object Storage | swift.request_class_a_10k | 10k-requests | $0.0500 USD | Pending telemetry | Enabled when request telemetry is available. |
| Object Storage | swift.request_class_b_10k | 10k-requests | $0.0100 USD | Pending telemetry | Enabled when request telemetry is available. |
| Object Storage | swift.egress_gb | GB | $0.0300 USD | Pending telemetry | Enabled when egress telemetry is available. |
| Backups and Snapshots | glance.image_storage_gb_month | GB-month | $0.0300 USD | Live | Prorated monthly for retained images. |
| Kubernetes | magnum.cluster_hour | cluster-hour | $0.0200 USD | Live | Cluster-level managed service charge. |
| Key Manager | barbican.secret_month | secret-month | $0.0100 USD | Live | Prorated monthly by secret lifetime. |
| Web Domain | domain.registration | transaction | Passthrough | Live | Registrar passthrough with billing multiplier policy. |
Dedicated Ops
From $2,500 / month
P1 in 60 minutes
- • Ticket portal
- • Slack Connect
Business Critical
From $8,000 / month
P1 in 30 minutes
- • Ticket portal
- • Slack Connect
- • Phone bridge
Private Cloud Partner
Custom enterprise agreement
P1 in 15 minutes
- • Dedicated war room
- • Phone
- • Ticket portal
- • Executive channel
Cost governance recommendations
- • Align spend to business units and signed service scopes.
- • Set quarterly optimization reviews with your DevOps pod.
- • Reserve capacity for mission-critical workloads.
- • Tie backup and DR policy to contractual RPO and RTO.
VM pricing calculator
Estimate monthly VM pricing from the same CPU, RAM, and storage line-item rates shown above.
Estimated monthly total
$26.46
Breakdown
- CPU
- $11.97
- RAM
- $7.88
- Storage
- $1.60
- Static IPs
- $5.00
- Bandwidth
- Included
Bandwidth is currently included in the published VM model, but static IPs are billed separately.