- • Published plans: every size has one fixed monthly price, billed hourly. What you see below is exactly what you are billed.
- • Shared or dedicated CPU: shared plans are capped for fair use; dedicated plans reserve cores for your workload alone at exactly twice the shared price.
- • Dedicated customer support for customer issues, including migration. Round-the-clock monitoring and off-site backup. 99.99% uptime guarantee.
- • KYC-approved enterprise-only cloud, with lower risk of random attack vectors from within the platform.
- • Our data centers are proudly hosted on 100% renewable-energy backed electricity.
Pricing
Enterprise pricing and managed service commitments
Our published pricing is designed to stay simple, predictable, and operationally transparent.
Virtual machines
Compute price per month. Boot volumes are billed separately at $0.08 per GB-month.
Shared CPU
Best value for everyday workloads
| vCPU | RAM options | ||
|---|---|---|---|
| 1 vCPU | 1 GB $5/mo $0.0068/hr | 2 GB $9/mo $0.0123/hr | 4 GB $18/mo $0.0247/hr |
| 2 vCPU | 2 GB $11/mo $0.0151/hr | 4 GB $20/mo $0.0274/hr | 8 GB $38/mo $0.0521/hr |
| 4 vCPU | 4 GB $22/mo $0.0301/hr | 8 GB $40/mo $0.0548/hr | 16 GB $76/mo $0.1041/hr |
| 6 vCPU | 6 GB $33/mo $0.0452/hr | 12 GB $60/mo $0.0822/hr | 24 GB $114/mo $0.1562/hr |
| 8 vCPU | 8 GB $44/mo $0.0603/hr | 16 GB $80/mo $0.1096/hr | 32 GB $152/mo $0.2082/hr |
| 16 vCPU | 16 GB $88/mo $0.1205/hr | 32 GB $160/mo $0.2192/hr | 64 GB $304/mo $0.4164/hr |
Dedicated CPU
Reserved cores for steady, CPU-heavy work
| vCPU | RAM options | ||
|---|---|---|---|
| 1 vCPU | 1 GB $10/mo $0.0137/hr | 2 GB $18/mo $0.0247/hr | 4 GB $36/mo $0.0493/hr |
| 2 vCPU | 2 GB $22/mo $0.0301/hr | 4 GB $40/mo $0.0548/hr | 8 GB $76/mo $0.1041/hr |
| 4 vCPU | 4 GB $44/mo $0.0603/hr | 8 GB $80/mo $0.1096/hr | 16 GB $152/mo $0.2082/hr |
| 6 vCPU | 6 GB $66/mo $0.0904/hr | 12 GB $120/mo $0.1644/hr | 24 GB $228/mo $0.3123/hr |
| 8 vCPU | 8 GB $88/mo $0.1205/hr | 16 GB $160/mo $0.2192/hr | 32 GB $304/mo $0.4164/hr |
| 16 vCPU | 16 GB $176/mo $0.2411/hr | 32 GB $320/mo $0.4384/hr | 64 GB $608/mo $0.8329/hr |
Kubernetes
Managed control plane at no charge; you pay only for worker nodes.
| Plan | Storage | Includes | Price |
|---|---|---|---|
| Control plane | - | Managed API server and etcd | Free |
| Worker nodes | - | Each node is billed at the VM matrix price for its size | See note |
* Node boot volumes and any load balancers are billed at their own rates.
Database
Managed MySQL, MariaDB and PostgreSQL with automated operations.
| Plan | vCPU | RAM | Storage | Includes | Price |
|---|---|---|---|---|---|
| Tiny | 1 | 1 GB | - | Development and testing | $15/mo $0.0205/hr |
| Small | 1 | 2 GB | - | Small production apps | $25/mo $0.0342/hr |
| Medium | 2 | 4 GB | - | Growing workloads | $55/mo $0.0753/hr |
| Large | 4 | 8 GB | - | Busy production databases | $110/mo $0.1507/hr |
* Data storage is billed separately at $0.10 per GB-month.
* A high-availability standby is a second node at the same plan price.
Website
Hosted web apps (nginx, PHP, Node and more) with TLS on your domain.
| Plan | Storage | Includes | Price |
|---|---|---|---|
| Tiny | 10 GB | Personal sites and landing pages | $4/mo $0.0055/hr |
| Small | 20 GB | Small business sites | $8/mo $0.0110/hr |
| Medium | 40 GB | Busier sites and web apps | $16/mo $0.0219/hr |
| Large | 80 GB | High-traffic sites | $32/mo $0.0438/hr |
Load Balancer
Flat monthly price per load balancer, with a listener and pool included.
| Plan | Storage | Includes | Price |
|---|---|---|---|
| Small | - | Standard capacity | $12/mo $0.0164/hr |
| Medium | - | Higher connection capacity | $24/mo $0.0329/hr |
| Large | - | Highest connection capacity | $48/mo $0.0658/hr |
* An active-standby (HA) load balancer is billed at twice its tier price.
* Medium and Large are provisioned on request.
Email Server
A dedicated Mail-in-a-Box server with its own public IP.
| Plan | Storage | Includes | Price |
|---|---|---|---|
| Small | 20 GB | Up to ~10 mailboxes | $12/mo $0.0164/hr |
| Medium | 40 GB | Up to ~50 mailboxes | $24/mo $0.0329/hr |
| Large | 80 GB | Up to ~200 mailboxes | $48/mo $0.0658/hr |
* Mailbox counts are recommendations, not enforced limits.
Office
A Nextcloud + Collabora workspace on your own domain.
| Plan | Storage | Includes | Price |
|---|---|---|---|
| Small | 40 GB | Small teams | $30/mo $0.0411/hr |
| Medium | 80 GB | Growing teams | $60/mo $0.0822/hr |
| Large | 160 GB | Larger organizations | $120/mo $0.1644/hr |
| Service | Category | Starting Price | Plans | Actions |
|---|---|---|---|---|
| Virtual Machines | Compute | From $5/mo | 5 | Open plan matrix |
| GPU | Compute | from $0.99/hr | 2 | Open plan matrix |
| Kubernetes | Containers | Free | 3 | Open plan matrix |
| Volumes | Storage | from $0.10/GB-mo | 2 | Open plan matrix |
| Object Storage | Storage | from $1/mo | 2 | Open plan matrix |
| Load Balancer | Networking | From $12/mo | 2 | Open plan matrix |
| Database | Databases | From $15/mo | 2 | Open plan matrix |
| Redis | Databases | from $8/mo | 2 | Open plan matrix |
| Web Domain | Networking | from $2/mo | 2 | Open plan matrix |
| DNS | Networking | from $3/mo | 2 | Open plan matrix |
| Email Server | Operations | From $12/mo | 2 | Open plan matrix |
| VPC Networking | Networking | included | 2 | Open plan matrix |
| Cloud Firewall | Security | from $0.75/resource-mo | 2 | Open plan matrix |
| Key Manager | Security | from $6/mo | 2 | Open plan matrix |
| Backups and Snapshots | Operations | from 20% of resource cost | 2 | Open plan matrix |
| Observability | Operations | from $9/mo | 2 | Open plan matrix |
Line-item rate card
Price snapshot as of 2026-10-27 · 2026-10-catalog-v1
| Service | Line item | Unit | Price | Status | Notes |
|---|---|---|---|---|---|
| Virtual Machines | nova.vcpu_hour | vCPU-hour | $0.0020 USD | Live | À la carte rate for non-standard sizes; standard plans below. |
| Virtual Machines | nova.ram_gb_hour | GB-hour | $0.0050 USD | Live | À la carte rate for non-standard sizes; standard plans below. |
| Virtual Machines | nova.flavor.s-1vcpu-1gb | instance-month | $5.0000 USD | Live | Shared-CPU plan. Dedicated (d-*) = 2x. Boot volume billed separately. See console for all sizes. |
| Virtual Machines | nova.flavor.s-1vcpu-2gb | instance-month | $9.0000 USD | Live | Shared-CPU plan. Dedicated (d-*) = 2x. Boot volume billed separately. |
| Virtual Machines | nova.flavor.s-2vcpu-4gb | instance-month | $20.0000 USD | Live | Shared-CPU plan. Dedicated (d-*) = 2x. Boot volume billed separately. |
| Virtual Machines | nova.flavor.s-4vcpu-8gb | instance-month | $40.0000 USD | Live | Shared-CPU plan. Dedicated (d-*) = 2x. Boot volume billed separately. |
| Virtual Machines | nova.flavor.s-8vcpu-16gb | instance-month | $80.0000 USD | Live | Shared-CPU plan. Dedicated (d-*) = 2x. Boot volume billed separately. |
| Virtual Machines | nova.flavor.s-16vcpu-32gb | instance-month | $160.0000 USD | Live | Shared-CPU plan. Dedicated (d-*) = 2x. Boot volume billed separately. |
| Volumes | cinder.volume_gb_month | GB-month | $0.0800 USD | Live | Monthly prorated by active allocation. |
| Backups and Snapshots | cinder.snapshot_gb_month | GB-month | $0.0500 USD | Live | Monthly prorated by retained snapshot size. |
| VPC Networking | neutron.floating_ip_month | IP-month | $5.0000 USD | Live | Prorated monthly by assignment duration. |
| VPC Networking | neutron.egress_gb | GB | $0.0300 USD | Live | First 1 TB per project per month free; overage billed per GB. |
| VPC Networking | neutron.ingress_gb | GB | $0.0000 USD | Live | Inbound transfer is always free. |
| Load Balancer | octavia.lb_hour.small | LB-month | $12.0000 USD | Live | Flat per load balancer. Billed hourly, shown monthly. HA (active-standby) = 2x. |
| Load Balancer | octavia.lb_hour.medium | LB-month | $24.0000 USD | Live | Flat per load balancer. Billed hourly, shown monthly. HA (active-standby) = 2x. |
| Load Balancer | octavia.lb_hour.large | LB-month | $48.0000 USD | Live | Flat per load balancer. Billed hourly, shown monthly. HA (active-standby) = 2x. |
| DNS | designate.zone_month | zone-month | $0.5000 USD | Live | Prorated monthly by active zone lifetime. |
| Database | trove.plan.tiny | instance-month | $15.0000 USD | Live | Named plan. Billed hourly, shown monthly. Storage billed separately; HA standby = another instance. |
| Database | trove.plan.small | instance-month | $25.0000 USD | Live | Named plan. Billed hourly, shown monthly. Storage billed separately; HA standby = another instance. |
| Database | trove.plan.medium | instance-month | $55.0000 USD | Live | Named plan. Billed hourly, shown monthly. Storage billed separately; HA standby = another instance. |
| Database | trove.plan.large | instance-month | $110.0000 USD | Live | Named plan. Billed hourly, shown monthly. Storage billed separately; HA standby = another instance. |
| Database | trove.storage_gb_month | GB-month | $0.1000 USD | Live | Prorated monthly by allocated DB volume. |
| Database | trove.backup_gb_month | GB-month | $0.0600 USD | Live | Prorated monthly by retained backup size. |
| Object Storage | swift.storage_gb_month | GB-month | $0.0200 USD | Live | Prorated by Swift account bytes used. |
| Object Storage | swift.request_class_a_10k | 10k-requests | $0.0500 USD | Pending telemetry | Enabled when request telemetry is available. |
| Object Storage | swift.request_class_b_10k | 10k-requests | $0.0100 USD | Pending telemetry | Enabled when request telemetry is available. |
| Object Storage | swift.egress_gb | GB | $0.0300 USD | Pending telemetry | Enabled when egress telemetry is available. |
| Backups and Snapshots | glance.image_storage_gb_month | GB-month | $0.0300 USD | Live | Prorated monthly for retained images. |
| Kubernetes | magnum.control_plane | cluster-month | $0.0000 USD | Live | Free. Worker nodes are billed as the VMs they are (see Virtual Machines). |
| Email Server | email.plan.small | instance-month | $12.0000 USD | Live | Dedicated Mail-in-a-Box server with its own public IP. Mailbox count is a recommendation, not a limit; we do not enforce mailbox limits. Billed hourly, shown monthly. |
| Email Server | email.plan.medium | instance-month | $24.0000 USD | Live | Dedicated Mail-in-a-Box server with its own public IP. Mailbox count is a recommendation, not a limit; we do not enforce mailbox limits. Billed hourly, shown monthly. |
| Email Server | email.plan.large | instance-month | $48.0000 USD | Live | Dedicated Mail-in-a-Box server with its own public IP. Mailbox count is a recommendation, not a limit; we do not enforce mailbox limits. Billed hourly, shown monthly. |
| Key Manager | barbican.secret_month | secret-month | $0.0100 USD | Live | Prorated monthly by secret lifetime. |
| Web Domain | domain.registration | transaction | Passthrough | Live | Registrar passthrough with billing multiplier policy. |
Dedicated Ops
From $2,500 / month
P1 in 60 minutes
- • Ticket portal
- • Slack Connect
Business Critical
From $8,000 / month
P1 in 30 minutes
- • Ticket portal
- • Slack Connect
- • Phone bridge
Private Cloud Partner
Custom enterprise agreement
P1 in 15 minutes
- • Dedicated war room
- • Phone
- • Ticket portal
- • Executive channel
Cost governance recommendations
- • Align spend to business units and signed service scopes.
- • Set quarterly optimization reviews with your DevOps pod.
- • Reserve capacity for mission-critical workloads.
- • Tie backup and DR policy to contractual RPO and RTO.